Dutch Research Data Landscape.

This website contains all the organisations and collaboration forums providing services for storing and processing research data. Each organisation serves different research communities with specific services and requirements for handling research data. These organisations are laid out on a map to provide you with a clear overview of the Dutch Research Data Landscape.

This website has a DEMONSTRATOR status only! It has been quickly setup, providing the needs of the Dutch Research Data community. Adding organisations and forums is community driven.
If you would like to add information, please send an e-mail to the organisers of this wiki-space.

Map feature under construction. Just a sample set of organisations has been provided on the map. Click for more ?Organisations

Unknown macro: {gmap}

Nederland
place:Prometheusplein 1, 2628 ZC Delft|info=<a href=http://wiki.surf.nl/display/landscape/3TU.Datacentrum>3TU.Datacentrum</a>
place:Anna van Saksenlaan 10, Den Haag|info=<a href=http://www.dans.knaw.nl>DANS</a>
place:Prins Willem-Alexanderhof 5, 2595 BE Den Haag|info=<a href=http://www.kb.nl>KB</a>
place:Prins Willem-Alexanderhof 5, 2595 BE Den Haag|info=<a href=http://www.ncdd.nl>NCDD</a>
place:Graad van Roggenweg 340, 3531 AH Utrecht|info=<a href=http://www.surf.nl>Onderzoeksdataforum</a>
place:Nettelbosje 1,9747 AJ Groningen|info=<a href=http://wiki.surf.nl/display/landscape/Rekencentrum+Rijksuniversiteit+Groningen>Rekencentrum RUG</a>
place:Science Park 140,1098 XG Amsterdam|info=<a href=http://www.sara.nl/>SARA</a>
place:Science Park 140,1098 XG Amsterdam|info=<a href=http://www.vancis.nl/>Vancis</a>
place:Claude Debussylaan 34,Amsterdam|info=<a href=http://www.google.com/intl/nl/about/corporate/company/address.html>Google Amsterdam</a>
place:Oude Hoogeveensedijk 4,7991 PD Dwingeloo|info=<a href=http://www.astron.nl>ASTRON</a>
place:Apeldoorn|info=<a href= http://www.belastingdienst.nl/wps/wcm/connect/bldcontentnl/standaard_functies/prive/organisatie/>Belastingdienst</a>
place:Henri Faasdreef 312,2492 JP Den Haag|info=<a href=http://www.cbs.nl>CBS</a>
place:Westerduinweg 3,1755 LE Petten|info=<a href=http://www.ecn.nl>ECN</a>
place:Postbus 9046,7300 GH Apeldoorn|info=<a href=http://www.kadaster.nl/window.html?inhoud=/zakelijk/default.html>Kadaster</a>
place:Wilhelminalaan 10,3732 GK De Bilt|info=<a href=http://www.knmi.nl>KNMI</a>
place:Wilhelmina van Pruisenweg 104, 2595 AN Den Haag|info=<a href=https://www.ncsc.nl>NCSC</a>
place:Science Park 105,1098 XG Amsterdam|info=<a href=http://www.nikhef.nl>NIKHEF</a>
place:Schoemakerstraat 97,2628 VK Delft|info=<a href=http://www.tno.nl>TNO</a>
place:heidelberglaan 3, 3584 CS Utrecht|info=<a href=http://www.uu.nl/university/library/EN/services/dataverse/>Utrecht Dataverse Network</a>
place:Sciencepark 140, Amsterdam|info=<a href=http://www.vancis.nl>VANCIS</a>

Organisations

Error rendering macro 'table-plus'

Notify your Confluence administrator that "Advanced Tables for Confluence" requires a valid license. Reason: TYPE_MISMATCH

Forums

Error rendering macro 'table-plus'

Notify your Confluence administrator that "Advanced Tables for Confluence" requires a valid license. Reason: TYPE_MISMATCH

PageOrganisation nameServicesAddressWebsite
CIO platformCIO platformPostbus 262
2260 AG LEIDSCHENDAM
http://www.cio-platform.nl
DISCDISCUniversità di Cagliari
09124 Cagliari, Italy
http://www.disc-project.eu
EUDATEUDATInternational Virtual Organisationhttp://www.eudat.eu
NCDDNationale Coalitie voor Digitale DuurzaamheidBuilding of the Koninklijke Bibliotheek
room B3266
Prins Willem Alexanderhof 5, 2509 LK Den Haag
http://www.ncdd.nl/en
RDAResearch Data AllianceInternational Virtual Organisationhttp://rd-alliance.org/
SIG Research DataOnderzoeksdata Forum -> SIG Research Datahttps://www.surfspace.nl/sig/28-research-data/SIG Research Data
TargetTargethttp://www.rug.nl/target/overTarget/target_main
  • No labels